Invoice Number | INV-07681 |
Service Duration | 03/06 to 23/06/2025 |
Invoice Date | July 5, 2025 |
Due Date | July 9, 2025 |
Total Due | $1,654.09 |
Hours | Service | Rate | Sub Total |
---|---|---|---|
8 | Ass. with Social, Eco, and Comm. Participation 04_104_0125_6_1 |
$67.56 | $540.48 |
8 | Ass. with Social, Eco, and Comm. Participation 04_105_0125_6_1 |
$95.07 | $760.56 |
3 | Comm. Participation (Non-Face to Face) 04_104_0125_6_1 | $67.56 | $202.68 |
Sub Total | $1,503.72 |
Tax | $150.37 |
Total Due | $1,654.09 |
Please quote the Invoice number as reference.
Direct Deposit to:
Acc. Name: Solidarity Care Pty Ltd
BSB No: 062-692
Acc. No: 81096257